Córdoba C5
Córdoba C5
Regular price
€339,00 EUR
Regular price
Sale price
€339,00 EUR
Unit price
/
per
One of Córdoba’s flagship models, the C5 is perfect as a first nylon-string guitar, this lightweight model is built with a solid Cedar top and mahogany back and sides to produce a clear, powerful tone with beautiful sustain. Handmade in the traditional Spanish style, the C5’s carved headstock, hand-inlaid wood rosette, Pau Ferro binding, Savarez strings, and glossy PU finish result in a guitar that truly stands out from all other entry-level options. A lightweight adjustable truss rod is built into the neck for stability. Available in Natural finish with solid Engelmann Spruce top.
Link manufacturer: https://www.cordobaguitars.com/guitars/c5/
Tuning | E-A-D-G-B-E |
---|---|
Tuning Machine Ratio | 14:1 |
Back Purfling Inlay Pattern & Dimensions | N / A |
Neck Joint | Dovetail |
Frets to Body | 12 |
psid | 1 |
Headstock Logo | Cordoba Arches Logo – Maple |
Fret Dimensions | 2.0mm (W) x 1.1mm (H) |
Nut String Spacing | 43mm |
Tuning Machines Vendor & Model | Der Jung DJ216GK-A1W (S2) |
Tuning Machine Buttons | Pearl White |
Back Center Strip | Rosewood |
Electronics Vendor & Model | N / A |
Pickup Type | N / A |
Middle Pickup | None |
Battery Pack | N / A |
Battery Pack Installation Location | N / A |
Waist Width | 248mm (9 3/4″) |
Target Instrument Weight | 3 lbs / 1.4 kg |
Number of Strings | 6 |
Back Binding | Composite |
Headplate | Composite |
Side Purfling Inlay Pattern & Dimensions | N / A |
Master Carton Dimensions | 112x58x69 (cm) – Cordoba Triangle Master Carton (6 Pack) |
Exclusive | No |
Soundboard Thickness | 2.8 – 3.0 mm |
Shipper Carton Dimensions | 104 x 47 x 14 (cm) – Cordoba Guitar Triangle Box (No Case) |
Does it contain shell? | No |
Top Purfling Pattern & Dimensions | N / A |
Photo 1 | https://cordobamusicgroup.filecamp.com/s/0tjbga9jncj8RLDG/fo |
Tail Strip | Rosewood |
pcid | 1 |
Item Number | GUCLCOR02683 |
Family | Traditional |
Build | Classical |
Construction | Solid Top |
Body Top | Solid Western Red Cedar |
Top Bracing Pattern | Fan |
Soundhole Diameter | 84mm (3.3″) |
Rosette | All Wood Traditional |
Top Binding | Rosewood |
Side Purfling Inlay | N / A |
Back and Sides Wood | Mahogany |
Back Purfling Inlay | N / A |
Neck Material | Mahogany |
Scale Length | 650mm (25.6″) |
Neck Shape | C Shape |
Nut Width
|
52mm (2″) |
Neck Thickness 1st Fret | 21mm |
Neck Thickness 9th Fret | 24mm |
Truss Rod | Dual Action |
Truss Rod Wrench | 4mm Allen Key |
Fingerboard Material | Pau Ferro |
Fingerboard Inlays | N / A |
Frets Total | 19 |
Color | Natural (NAT) |
Finish | Gloss Polyurethane |
Bridge Material | Pau Ferro |
Saddle Material | Bone |
Nut Material | Bone |
Tuning Machines | Cordoba Gold with Pearl Buttons |
Tap Plate | N / A |
Electronics | N / A |
Controls | N / A |
Strings | Savarez Cristal Corum High Tension 500CJ |
Upper Bout Width | 292mm (11 1/2″) |
Lower Bout Width | 371mm (14 5/8″) |
Body Depth Upper Bout | 95mm (3 3/4″) |
Body Depth Lower Bout | 100mm (4″) |
Body Length | 489mm (19 1/4″) |
Overall Length | 984mm (38 3/4″) |
Country of Origin | China |